Concentration II - Environmental Studies Concentration
Dr. Jack Gentile, Coordinator
Geography students trained in environmental and resource analysis, particularly those specializing in land use planning, recreation planning and/or resource and environmental management, find employment in both the private and public sectors. Private environmental organizations and consulting firms, as well as local, state and federal government agencies have hired students completing the Environmental Studies Concentration. Principal employers include the Environmental Protection Agency, the U.S. Forest Service and the National Park Service.
In addition to the Geography Core requirements, students in the Environmental Studies Concentration must complete the following coursework:
Concentration Requirements
| Required Courses | Description | Credit |
| GEOG 240 | Natural Resource Conservation | 3 |
| GEOG 300 | Population Geography | 3 |
| GEOG 315 | Field Studies: Physical | 3 |
| GEOG 390 | Research Design | 1 |
| Electives | 18 | |
| Cognate * | 6 |
|
Required Courses Total |
_____ 34 |
|
Elective Courses
From the following list, 18 credit hours may be chosen BUT at least nine (9) must be Geography (GEOG) classes:
| Elective Courses | Description | Credit |
| ANTH 355 | Culture & Ecology | 3 |
| ANTH 373 | Anthropological Perspectives on Environment & Development | 3 |
| ANTH 494 | Field Techniques in Archaeology | 4-8 |
| BIO 124 | Ecology & Evolution | 4 |
| BIO 312 | Animal Welfare | 3 |
| BIO 351 | Intro. to Ecology | 3 |
| BIO 364 | Human Uses of Plants | 3 |
| BIO 386 | Field Botany | 4 |
| BIO 451 | Ecological Systems | 4 |
| BIO 452 | Population Ecology | 4 |
| BIO 453 | Microbial Ecology | 4 |
| BIO 459 | Freshwater Ecology | 4 |
| ECON 305 | Environmental Economics | 3 |
| ECON 340 | Economics of Natural Resources | 3 |
| ENVM 480 | Selected Topics in Environmental Management | 1-4 |
| ENVM 490 | Environmental Management Seminar | 2 |
| ENVM 491 & 492 | Senior Thesis/Project 1 & 11 | 3 |
| GEOG 215 | Map Reading & Interpretation | 3 |
| GEOG 240 | Natural Resource Conservation | 3 |
| GEOG 244 | Intro to Global Positioning Systems | 1 |
| GEOG 245 | Global Positioning Systems | 3 |
| GEOG 250 | Agricultural Systems and Global Food Production | 3 |
| GEOG/GEOL 310 | Environmental Isues, No limit as topic changes | 1-4 Repeatable |
| GEOG 311 | Endangered Environments | 3 |
| GEOG 340 | Biogeography | 3 |
| GEOG 344 | Economic Geography and Development Issues | 3 |
| GEOG 415 | Climatology | 3 |
| GEOG/ISAT 429 | Sustainability: An Ecological Process | 3 |
| GEOG 440 | Wilderness Management | 3 |
| GEOG 441 | Wildlife Management | 3 |
| GEOG 442 | Management & Protection of Natural Resources | 3 |
| GEOG 475 | Political Geography | 3 |
| GEOL/GEOG 310 A-D | Environmental Impact, Repeatable up to 6 credits | 2-3 Repeatable |
| GEOL 340 | Soils & Land Use | 3 |
| GEOL 460 | Hydrogeology | 3 |
| GISAT 112 | Environmental Issues in Science & Technology | 3 |
| ISAT 320 | Fundamentals of Environmental Science & Technology I | 3 |
| ISAT 321 | Fundamentals of Environmental Science & Technology II | 3 |
| ISAT 420 | Environmental Analysis & Modeling | 3 |
| ISAT 421 | Environmental Policy & Regulations | 3 |
| ISAT 422 | Environmental Management | 3 |
| ISAT 423 | Environmental Remediation | 3 |
| ISAT 424 | Natural Resource Management | 3 |
| ISAT 425 | Environmental Hydrology | 3 |
| ISAT 426 | Environmental Information Systems | 3 |
| REC 332 | Perspectives of Outdoor Recreation | 3 |
| SOCI 102 | Social Problems | 3 |
| SCOM 313 | Communicaiton, Environment & Environmentalism | 1-3 Repeatable |
Students may take as many as 9 credit hours from environmental courses offered by other departments or programs on campus, toward the completion of the 18 credit hours of electives. Prior approval from the concentration coordinator is required.
* In addition to the above coursework, students will complete a cognate (6 credits) that demonstrates advanced competency in an approved skill area of study (e.g. foreign language, regional focus, ecology, AGIS).

